Activity deleted successfully!
| # | Activity Description | Unit | Total Qty | Done Qty | Rate | Budget | Earned | Start | Finish | Act. |
|---|---|---|---|---|---|---|---|---|---|---|
| FIRE PROTECTION SERVICES | $473,917.89 | $0.00 | 15-Apr-26 | 15-Nov-26 | ||||||
| 1 | Fire Sprinkler Installation(L2-L12) | LM | 7,960.00 | 0.00 | 34.473 | $274,405.08 | $0.00 | 15-Apr-26 | 15-Sep-26 | |
| 2 | Emergency And Fire Signage: | LM | 1,967.00 | 0.00 | 101.430 | $199,512.81 | $0.00 | 01-Sep-26 | 15-Nov-26 | |
| Subtotal — FIRE PROTECTION SERVICES | $473,917.89 | $0.00 | ||||||||
| ICT & FLS | $540,856.96 | $0.00 | 01-May-26 | 30-Sep-26 | ||||||
| 1 | ICT & FLS | LM | 120,727.00 | 0.00 | 4.480 | $540,856.96 | $0.00 | 01-May-26 | 30-Sep-26 | |
| Subtotal — ICT & FLS | $540,856.96 | $0.00 | ||||||||
| MECHANICAL - HVAC | $566,139.60 | $0.00 | 01-May-26 | 15-Nov-26 | ||||||
| 1 | HVAC (Ducting) | LM | 1,202.00 | 0.00 | 470.998 | $566,139.60 | $0.00 | 01-May-26 | 15-Nov-26 | |
| Subtotal — MECHANICAL - HVAC | $566,139.60 | $0.00 | ||||||||
| Total Project Valuation | $1,580,914.45 | $0.00 | ||||||||
