Total Non-Working & Operational Metrics Summary
As of Today: 20 Jun 2026Total Year Days
365 Days Baseline
Spent: 171
Balance: 194 Left
Holidays Timeline
13 Days Total
Spent: 10 Passed
Balance: 03 Future
Weekly Holiday Setup
52 Days Off
Spent: 24 Passed
Balance: 28 Future
Net Remaining Working Days
164 Days Balance
Actual working days left to complete tasks.
Project Calendar & Holidays
Define working days and non-working periods for schedule calculations.
Work Week Setup
Public & Project Holidays
2026 Calendar| Date | Occasion | Actions |
|---|---|---|
| 07 Jan 2026 | Ethiopian Christmas (Genna) |
|
| 19 Jan 2026 | Timket (Epiphany) |
|
| 02 Mar 2026 | Adwa Victory Day |
|
| 20 Mar 2026 | Eid al-Fitr (End of Ramadan) |
|
| 10 Apr 2026 | Ethiopian Good Friday (Siklet) |
|
| 12 Apr 2026 | Ethiopian Easter Sunday (Fasika) |
|
| 01 May 2026 | International Labour Day |
|
| 05 May 2026 | Patriots' Victory Day |
|
| 27 May 2026 | Eid al-Adha (Feast of Sacrifice) |
|
| 28 May 2026 | Derg Downfall Day / National Day |
|
| 26 Aug 2026 | Mawlid (Prophet's Birthday) |
|
| 11 Sep 2026 | Ethiopian New Year (Enkutatash) |
|
| 27 Sep 2026 | Finding of the True Cross (Meskel) |
|
